Inventory from Cub Cadet
13AP91AP010 - Cub Cadet
$600.00
Availability | In Stock |
Usage | Used |
Stock # | U240064 |
HORSEPOWER | 22 |
Cutting Width | No Deck |
Drive Type | Hydrostatic |
31BM53TR710 - Cub Cadet
$750.00
Availability | In Stock |
Usage | Used |
Stock # | U230001 |
HORSEPOWER | 5 |
Cutting Width | 24 |
Drive Type | 6 Speed |
31AH633E100 - Cub Cadet
$600.00
Availability | In Stock |
Usage | Used |
Stock # | U240136 |
Cutting Width | 24 |
Drive Type | 6 Speed |
Engine Cycles | 4 |
14A-671-710 - Cub Cadet
$850.00
Availability | In Stock |
Usage | 810 Hours |
Stock # | U240025 |
HORSEPOWER | 23 |
Cutting Width | No Deck |
Drive Type | Hydrostatic |
2021 13A0A9CS056 - Cub Cadet
$450.00
Availability | In Stock |
Usage | Used |
Stock # | U240103 |
HORSEPOWER | 18 |
Drive Type | Hydrostatic |
Engine Cycles | 4 |
147660100 - Cub Cadet
$1,750.00
Availability | In Stock |
Usage | Used |
Stock # | U240060 |
Drive Type | Hydrostatic |
Engine Cycles | 4 |
Engine Make | Kohler |
13CD608G101 - Cub Cadet
$950.00
Availability | In Stock |
Usage | 400 Hours |
Stock # | U240071 |
HORSEPOWER | 17.5 |
Cutting Width | 42 |
Drive Type | Automatic |
13WS92AP010 - Cub Cadet
$2,000.00
Availability | In Stock |
Usage | Used |
Stock # | U240119 |
HORSEPOWER | 25 |
Cutting Width | 50 |
Drive Type | Hydrostatic |